Aluminum Tubular Rail Fire Ladders Series 500-C Series 525-C
$1,356.00 - $4,321.00
The tubular construction of Duo-Safety's 500-C Series incorporates the inherent strength of a rectangle, a channel and an "I" beam combined to provide the ultimate in strength and safety. Construction features include: double parallel fins; double set of truss plates; ribbed, extruded rungs, electrically welded to outside of truss plates; and aluminum rivets.
| Specifications | ||||
|---|---|---|---|---|
| SERIES 575-C Roof | ||||
| Size | Closed Length | Width | Rail Size | Weight* |
| 10' | 10' .5" | 19.75" | 4.5" | 39 lbs |
| 12' | 12' .5" | 19.75" | 4.5" | 43 lbs |
| 14' | 14' .5" | 19.75" | 4.5" | 50 lbs |
| 16' | 16' .5" | 19.75" | 4.5" | 55 lbs |
| 18' | 18' .5" | 19.75" | 4.5" | 57 lbs |
| 20' | 20' .5" | 19.75" | 4.5" | 63 lbs |
| 25' | 25' .5" | 19.75" | 4.5" | 80 lbs |
| 30' | 30' .5" | 19.75" | 5.5" | 100 lbs |
| SERIES 550-C Wall | ||||
| Size | Closed Length | Width | Rail Size | Weight* |
| 10' | 10' .5" | 22.5" | 4.5" | 31 lbs |
| 12' | 12' .5" | 22.5" | 4.5" | 37 lbs |
| 14' | 14' .5" | 22.5" | 4.5" | 44 lbs |
| 16' | 16' .5" | 22.5" | 4.5" | 48 lbs |
| 18' | 18' .5" | 22.5" | 4.5" | 55 lbs |
| 20' | 20' .5" | 22.5" | 4.5" | 59 lbs |
| 22' | 22' .5" | 22.5" | 4.5" | 67 lbs |
| 24' | 24' .5" | 22.5" | 4.5" | 74 lbs |
| 25' | 25' .5" | 22.5" | 4.5" | 77 lbs |
| 26' | 26' .5" | 22.5" | 5.5" | 81 lbs |
| 28' | 28' .5" | 22.5" | 5.5" | 88 lbs |
| 30' | 30' .5" | 22.5" | 5.5" | 96 lbs |
Please contact our sales department for an accurate price quote for the shipping and production time due to size and availability from the manufacturer.