Aluminum Tubular Rail Fire Ladders
$583.00 - $1,735.00
The 500-C Series ladders represent great strength and extraordinary safety. All this is incorporated into the tubular rail construction of this ladder. Available in all standard sizes - see specifications below.
| Specifications | |||||
|---|---|---|---|---|---|
| SERIES 500-C 2-SECTION | |||||
| Size | Closed Length | Width | Width Over Poles | Banking Thickness | Weight* |
| 14' | 9' .75" | 24" | 7" | 74 lbs | |
| 16' | 10' .75" | 24" | 7" | 75 lbs | |
| 18' | 11' .75" | 24" | 7" | 76 lbs | |
| 20' | 12' .75" | 24" | 7" | 78 lbs | |
| 24' | 14' .625" | 24" | 7" | 90 lbs | |
| 28' | 16' .625" | 24" | 8" | 112 lbs | |
| 30' | 18' .75" | 24" | 8" | 131 lbs | |
| 35' | 20' | 24" | 8" | 153 lbs | |
| 40' | 23' .75" | 24" | 26" ** | 8" | 210 lbs |
| 45' | 26' .75" | 24" | 26" ** | 9" | 255 lbs |
| 50' | 28' .75" | 24" | 26" ** | 9" | 279 lbs |
| SERIES 525-C 3-SECTION | |||||
| Size | Closed Length | Width | Width Over Poles | Banking Thickness | Weight* |
| 28' | 13' .75" | 26" | 10.25" | 140 lbs | |
| 30' | 14' .75" | 26" | 10.25" | 164 lbs | |
| 35' | 15' 4" | 26" | 10.25" | 179 lbs | |
| 40' | 17' 7.75" | 26" | 28.5" ** | 10.25" | 245 lbs |
| 45' | 19' .75" | 26" | 28.5" ** | 11.25" | 265 lbs |
| 50' | 21' 2.75" | 26" | 28.5" ** | 11.25" | 297 lbs |
Please contact our sales department for an accurate price quote for the shipping and production time due to size and availability from the manufacturer.