Fiberglass Fire Ladders Series YGW-Wall
$415.00 - $1,038.00
Fire ladders using extruded fiberglass channel rail construction and aluminum rungs welded to aluminum blocks and riveted to the fiberglass side rails.
All fiberglass ladders are non-conductive for single phase 110 volt service with a maximum of 30,000 volts only, dependent upon conditions.
| Specifications | ||||
|---|---|---|---|---|
| SERIES YGR-Roof | ||||
| Size | Closed Length | Width | Banking Thickness | Weight* |
| 10' | 10' 2.812" | 19.25" | 3.375" | 33 lbs |
| 12' | 12' 2.812" | 19.25" | 3.375" | 35 lbs |
| 14' | 14' 2.812" | 19.25" | 3.375" | 41 lbs |
| 16' | 16' 2.812" | 19.25" | 3.375" | 47 lbs |
| 18' | 18' 2.812" | 19.25" | 3.375" | 50 lbs |
| 20' | 20' 2.812" | 19.25" | 3.375" | 56 lbs |
Please contact our sales department for an accurate price quote for the shipping and production time due to size and availability from the manufacturer.